- Ư ¡
- RS-232/422/485 ÀÎÅÍÆäÀ̽º
- Current Loop ÀÎÅÍÆäÀ̽º
- Passive or
Active current Loop support
- Current Terminal
block connector
- Current
20mA/60mA Current Loop support
- Support 2/4wire
Current Loop
- Passive and
Active mode support
- High performance
and low price
- Industrial Din
rail type
- »ê¾÷¿ë Current Loop ÀÎÅÍÆäÀ̽º
- ±Ô °Ý
±¸ ºÐ
| ±â ´É
| ±Ô °Ý
|
½Ã¸®¾ó
ÀÎÅÍÆäÀ̽º
| ÀÎÅÍÆäÀ̽º | RS-232/422/485 |
µ¥ÀÌÅÍ µ¿ÀÛ | ¹ÝÀÌÁß/ÀüÀÌÁß µ¿ÀÛ |
µ¥ÀÌÅÍ ¼Óµµ | 300bps~19.2kbps or 115.2kbps |
Æ÷ƮĿ³ØÅÍ | RS-232:DB9/DB25,Female,DCE mode RS-422: Tx+,Tx-,Rx+,Rx-,4wire,Å͹̳Πºí·Ï RS-485: Data A+, Data B-,2wire,Å͹̳Πºí·Ï |
¾ÆÀַ̼¹ÀÌ¼Ç | 3000vdc optical Isolation |
¼Áö ÇÁ·ÎÅØÆ® | Embedded 15KV ESD ¼Áö ÇÁ·ÎÅØ¼Ç |
Current
ÀÎÅÍÆäÀ̽º
| Current | 4~20mA,230mA,60mA |
Connector | Terminal Block |
Precision | ¡Ã0.5% |
Delay | <100ms |
Max load | 300§Ù |
ȯ °æ
| LED Ç¥½Ã | Tx,Rx,Power LED Ç¥½Ã |
µ¿Àۿµµ | -45¡ÆC~85¡ÆC |
º¸°ü¿Âµµ | -45¡ÆC~85¡ÆC |
½À µµ | 5~95% |
Àü ¿ø | 5Vdc~30Vdc |
Å© ±â | 111(L)*72(D)*35(H)mm,
Din Rail type |
- Odering
information
¸ð µ¨
| ±Ô °Ý
|
MD-7403A
| RS-232/Current,¿ÜºÎÀü¿ø |
MD-7403B
| RS-422/485/Current, ¿ÜºÎÀü¿ø |
MD-7403C
| RS-232/422/485 Current,Isolation,¿ÜºÎÀü¿ø |
Other
| RS-232/422/485/Current |